<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeaDev &#187; wpf</title>
	<atom:link href="http://www.mikeadev.net/tag/wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeadev.net</link>
	<description>Michael Adaixo&#039;s Dev (b)Log - Apps, Games, Scripts, Miscs...</description>
	<lastBuildDate>Mon, 02 Aug 2010 00:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doodling on .Net</title>
		<link>http://www.mikeadev.net/2009/11/doodling-on-net/</link>
		<comments>http://www.mikeadev.net/2009/11/doodling-on-net/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:12:48 +0000</pubDate>
		<dc:creator>Mikea</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[winforms]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://www.mikeadev.net/?p=139</guid>
		<description><![CDATA[I&#8217;ve been learning basic thing about the usage of .Net Framework. Basically making small WinForm Application . I like it. But I think it&#8217;s visually limited compared to Qt. Qt is cool, but now I don&#8217;t have the time to &#8230; <a href="http://www.mikeadev.net/2009/11/doodling-on-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been learning basic thing about the usage of .Net Framework. Basically making small WinForm Application <img src='http://www.mikeadev.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . I like it. But I think it&#8217;s visually limited compared to Qt.</p>
<p>Qt is cool, but now I don&#8217;t have the time to nor the will to get back to it where I left&#8230;</p>
<p>I&#8217;ll keep on with WinForms and then maybe to WPF&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeadev.net/2009/11/doodling-on-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
